An independent look at how 44 eVisa destinations compare on government fees, processing speed, and how many nationalities can apply online. Search, sort, and filter the full dataset below — or cite the headline numbers.
Lowest government fee available for each destination (USD).
Every destination, with the starting government fee, standard processing time, and how many nationalities are eligible to apply online.
Showing 44 of 44 destinations. Click a column header to sort.
CanadaAmerica - Caribbean | $20 | 3 working days | 62 |
AngolaAfrica | $30 | 5 working days | 67 |
ArmeniaAsia Pacific | $30 | 5 working days | 73 |
KuwaitMiddle East | $30 | 3 working days | 191 |
Sri LankaAsia Pacific | $30 | 3 working days | 233 |
ZambiaAfrica | $45 | 5 working days | 115 |
DjiboutiAfrica | $47 | 3 working days | 195 |
AzerbaijanAsia Pacific | $50 | 3 working days | 92 |
GeorgiaAsia Pacific | $50 | 3 working days | 59 |
IndiaAsia Pacific | $50 | 3 working days | 159 |
TaiwanAsia Pacific | $50 | 5 working days | — |
UzbekistanMiddle East | $50 | 5 working days | 53 |
BahrainMiddle East | $54 | 3 working days | 203 |
MalaysiaAsia Pacific | $55 | 5 working days | 133 |
VietnamAsia Pacific | $55 | 3 working days | 197 |
KyrgyzstanMiddle East | $56 | 5 working days | 13 |
MongoliaAsia Pacific | $56 | 5 working days | 97 |
TajikistanAsia Pacific | $60 | 5 working days | 130 |
ZimbabweAfrica | $60 | 5 working days | 49 |
IndonesiaAsia Pacific | $62 | 2 working days | 98 |
KenyaAfrica | $65 | 3 working days | 191 |
CambodiaAsia Pacific | $66 | 5 working days | 230 |
South AfricaAfrica | $66 | 3 working days | 36 |
United KingdomEurope | $67 | 3 working days | 6 |
MoldovaEurope | $73 | 5 working days | 90 |
EgyptAfrica | $75 | 5 working days | 78 |
TanzaniaAfrica | $75 | 15 working days | 150 |
MalawiAfrica | $80 | 5 working days | 162 |
LaosAsia Pacific | $81 | 5 working days | 151 |
OmanMiddle East | $82 | 3 working days | 105 |
BeninAfrica | $85 | 3 working days | 147 |
Saint HelenaAfrica | $87 | 10 working days | 201 |
KazakhstanAsia Pacific | $90 | 3 working days | 101 |
New ZealandAsia Pacific | $90 | 3 working days | 147 |
PakistanAsia Pacific | $90 | 5 working days | 185 |
QatarMiddle East | $90 | 3 working days | 227 |
RwandaAfrica | $90 | 5 working days | 221 |
UgandaAfrica | $90 | 5 working days | 206 |
GabonAfrica | $99 | 3 working days | 192 |
EthiopiaAfrica | $112 | 3 working days | 236 |
Saudi ArabiaAsia | $129 | 3 working days | 227 |
AustraliaAsia Pacific | $150 | 7 working days | 44 |
Hong KongAsia Pacific | $150 | 3 working days | 196 |
United Arab EmiratesMiddle East | $150 | 3 working days | 178 |
Figures are compiled from United eVisa's destination database, covering 44 eVisa programs. "From" fee is the lowest government fee across a destination's available visa types and excludes service charges. Processing time reflects the standard (non-urgent) option as published per destination.
"Nationalities eligible" counts how many passports can use at least one of a destination's eVisa types. Government fees and rules change frequently; this index is refreshed and reflects data as of June 2026. Always confirm current figures with the official immigration authority before travel.
United eVisa Editorial Team
Visa research & content review
The United eVisa Editorial Team compiles visa requirements, government fees, and processing details from official immigration sources and our destination database, then reviews each page for accuracy and updates it as rules change.
Last reviewed June 2026 · How we research & review
Writers and researchers are welcome to reference the eVisa Index with attribution and a link to this page.