Pick your nationality to see Indonesia eVisa eligibility and entry conditions. Rules vary by passport—confirm the matrix result against your itinerary before checkout.
| Nationality | e-Visa Status | Max Stay | Action |
|---|---|---|---|
Afghanistan | Regulated Entry | Contact Support | Not Supported |
Aland Islands | Regulated Entry | Contact Support | Not Supported |
Albania | Eligible Online | Up to 90 Days | Start Application → |
Algeria | Regulated Entry | Contact Support | Not Supported |
American Samoa | Regulated Entry | Contact Support | Not Supported |
Andorra | Eligible Online | Up to 90 Days | Start Application → |
Angola | Regulated Entry | Contact Support | Not Supported |
Anguilla | Regulated Entry | Contact Support | Not Supported |
Antarctica | Regulated Entry | Contact Support | Not Supported |
Antigua & Barbuda | Regulated Entry | Contact Support | Not Supported |
Argentina | Eligible Online | Up to 90 Days | Start Application → |
Armenia | Eligible Online | Up to 90 Days | Start Application → |
Aruba | Regulated Entry | Contact Support | Not Supported |
Australia | Eligible Online | Up to 90 Days | Start Application → |
Austria | Eligible Online | Up to 90 Days | Start Application → |
Azerbaijan | Regulated Entry | Contact Support | Not Supported |
Bahamas | Regulated Entry | Contact Support | Not Supported |
Bahrain | Eligible Online | Up to 90 Days | Start Application → |
Bangladesh | Regulated Entry | Contact Support | Not Supported |
Barbados | Regulated Entry | Contact Support | Not Supported |
The matrix summarizes the eligibility rules and traveler guidance currently stored in our destination data, together with editorial review notes for Indonesia.
Some nationalities are exempt for short stays (under 15-30 days). If your nationality is marked "Regulated Entry", you may still qualify for a traditional embassy visa. Contact our logistics desk for full entity review.
Expert helpRules can change quickly across destinations, so verify details close to your planned travel date.
Evidence snapshot (May 19, 2026)
Government fees typically range from US$ 62.00 to US$ 126.00.
Typical processing is 2 working days. Faster options: 2 hours.
Always confirm final entry decisions with official Indonesia immigration authorities.
Reviewed by United eVisa Editorial Team · Last reviewed May 19, 2026
Scope: Indonesia eligibility logic, fee ranges, and document guidance.