Check Zimbabwe visa eligibility by passport origin, then review the supporting documents and stay rules before you apply.
| Nationality | e-Visa Status | Max Stay | Action |
|---|---|---|---|
Afghanistan | Eligible Online | Up to 90 Days | Start Application → |
Aland Islands | Regulated Entry | Contact Support | Not Supported |
Albania | Regulated Entry | Contact Support | Not Supported |
Algeria | Regulated Entry | Contact Support | Not Supported |
American Samoa | Regulated Entry | Contact Support | Not Supported |
Andorra | Regulated Entry | Contact Support | Not Supported |
Angola | Regulated Entry | Contact Support | Not Supported |
Anguilla | Eligible Online | Up to 90 Days | Start Application → |
Antarctica | Regulated Entry | Contact Support | Not Supported |
Antigua & Barbuda | Regulated Entry | Contact Support | Not Supported |
Argentina | Regulated Entry | Contact Support | Not Supported |
Armenia | Regulated Entry | Contact Support | Not Supported |
Aruba | Regulated Entry | Contact Support | Not Supported |
Australia | Regulated Entry | Contact Support | Not Supported |
Austria | Regulated Entry | Contact Support | Not Supported |
Azerbaijan | Regulated Entry | Contact Support | Not Supported |
Bahamas | Regulated Entry | Contact Support | Not Supported |
Bahrain | Regulated Entry | Contact Support | Not Supported |
Bangladesh | Eligible Online | Up to 90 Days | Start Application → |
Barbados | Regulated Entry | Contact Support | Not Supported |
The matrix summarizes the eligibility rules and traveler guidance currently stored in our destination data, together with editorial review notes for Zimbabwe.
Some nationalities are exempt for short stays (under 15-30 days). If your nationality is marked "Regulated Entry", you may still qualify for a traditional embassy visa. Contact our logistics desk for full entity review.
Expert helpRules can change quickly across destinations, so verify details close to your planned travel date.
Evidence snapshot (May 19, 2026)
Government fees typically range from US$ 60.00 to US$ 80.00.
Typical processing is 5 working days. Faster options: urgent processing may be limited by destination.
Always confirm final entry decisions with official Zimbabwe immigration authorities.
Reviewed by United eVisa Editorial Team · Last reviewed May 19, 2026
Scope: Zimbabwe eligibility logic, fee ranges, and document guidance.